08:00 | - | 09:00 | Registration | |
09:00 | - | 09:15 | Opening ceremony | |
09:15 | - | 09:40 | Mobility as a Service – Visions, Concepts and Values | |
09:40 | - | 10:05 | The Pilsen point of view of Mobility as a Service | |
10:05 | - | 10:30 | Upstream next level mobility | |
10:30 | - | 10:55 | MAAS Alliance´s point of view | |
10:55 | - | 11:20 | Coffee break | |
11:20 | - | 12:50 |
Panel discussion
Moderator |
|
12:50 | - | 14:10 | Lunch | |
14:10 | - | 13:35 | Harmony between urban growth and transportation accessibility | |
14:35 | - | 15:00 | Tools for interchange promoters/ managers, the customer’s point of view | |
15:00 | - | 15:25 | Public transport interchange nodes | |
15:25 | - | 15:50 |
Round table
Moderator |
|
15:50 | - | 16:15 | Coffee break | |
16:15 | - | 16:40 | Successful Development of PT and E-mobility - the Holistic Approach in Linz | |
16:40 | - | 17:05 | What is sustainable mobility development - and what does that mean for cities? | |
17:05 | - | 17:30 | Eliptic project | |
17:30 | - | 17:55 |
Round table
Moderator |
|
17:55 | - | Diner and social evening |
09:00 | - | 09:25 | Marketing of Public Transportation, Crisis marketing | |
09:25 | - | 09:50 | Västtrafik loves motorists – a case study in marketing | |
09:50 | - | 10:15 | Case study from Strasbourg - changing city with implementing trams, pedestrian zones etc. | |
10:15 | - | 10:40 |
Round table
Moderator |
|
10:40 | - | 11:05 | Transit oriented development | |
11:05 | - | 11:30 | City-forming aspects of public transport | |
11:30 | - | 11:55 | Architect´s view on public transport interchanges | |
11:55 | - | 12:20 | Round table | |
12:20 | - | 12:45 |
Round table
Moderator |
|
12:45 | - | 12:55 | Conference closing ceremony | |
12:55 | - | 13:55 | Lunch |